___.W_____.._................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1092 | 957 | 0/66/72384 | _ | 0.19 | 316 | 1 | 0.0 | 0.12 | 143.26 | 212.102.40.218 | http/1.1 | ||
1-1092 | 2036 | 0/62/72117 | _ | 0.17 | 316 | 1 | 0.0 | 0.12 | 138.48 | 212.102.40.218 | http/1.1 | ||
2-1092 | 2106 | 0/66/69799 | _ | 0.16 | 317 | 37 | 0.0 | 0.11 | 187.32 | 212.102.40.218 | http/1.1 | ||
3-1092 | - | 0/0/63523 | . | 0.16 | 13358 | 0 | 0.0 | 0.00 | 119.53 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
4-1092 | 9786 | 1/10/62622 | W | 0.02 | 0 | 0 | 0.6 | 0.01 | 107.53 | 3.137.223.8 | http/1.1 | lutkingdom:80 | GET /server-status HTTP/1.1 |
5-1092 | 783 | 0/68/58554 | _ | 0.20 | 316 | 1 | 0.0 | 0.15 | 144.62 | 212.102.40.218 | http/1.1 | ||
6-1092 | 786 | 0/67/59278 | _ | 0.18 | 317 | 2 | 0.0 | 0.14 | 122.40 | 212.102.40.218 | http/1.1 | ||
7-1092 | 782 | 0/68/41078 | _ | 0.18 | 316 | 1 | 0.0 | 0.12 | 68.83 | 212.102.40.218 | http/1.1 | ||
8-1092 | 787 | 0/70/38987 | _ | 0.19 | 317 | 0 | 0.0 | 0.13 | 58.93 | 212.102.40.218 | http/1.1 | ||
9-1092 | 9787 | 0/11/23435 | _ | 0.02 | 317 | 0 | 0.0 | 0.01 | 34.56 | 212.102.40.218 | http/1.1 | ||
10-1091 | - | 0/0/13528 | . | 0.09 | 69815 | 0 | 0.0 | 0.00 | 22.36 | 132.232.144.200 | http/1.1 | lutkingdom:443 | GET / HTTP/1.1 |
11-1091 | - | 0/0/13861 | . | 0.07 | 69815 | 2 | 0.0 | 0.00 | 20.93 | 154.81.156.54 | http/1.1 | lutkingdom:80 | GET / HTTP/1.1 |
12-1092 | 781 | 0/70/14344 | _ | 0.19 | 317 | 0 | 0.0 | 0.12 | 21.74 | 212.102.40.218 | http/1.1 | ||
13-1091 | - | 0/0/10188 | . | 0.00 | 109812 | 0 | 0.0 | 0.00 | 15.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
14-1091 | - | 0/0/6219 | . | 0.08 | 69815 | 0 | 0.0 | 0.00 | 9.80 | 213.35.109.248 | http/1.1 | ||
15-1091 | - | 0/0/8700 | . | 0.00 | 109750 | 0 | 0.0 | 0.00 | 13.06 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
16-1091 | - | 0/0/3503 | . | 0.00 | 109846 | 0 | 0.0 | 0.00 | 4.96 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
17-1091 | - | 0/0/4495 | . | 0.10 | 109790 | 0 | 0.0 | 0.00 | 7.41 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
18-1091 | - | 0/0/1138 | . | 0.07 | 69815 | 1 | 0.0 | 0.00 | 1.59 | 104.152.52.123 | http/1.1 | lutkingdom:443 | GET / HTTP/1.1 |
19-1084 | - | 0/0/4377 | . | 0.20 | 674614 | 2 | 0.0 | 0.00 | 5.66 | 138.68.153.47 | http/1.1 | ||
20-1084 | - | 0/0/454 | . | 0.00 | 729611 | 0 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
21-1084 | - | 0/0/320 | . | 0.00 | 729610 | 0 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
22-1084 | - | 0/0/51 | . | 0.00 | 729609 | 0 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
23-1084 | - | 0/0/52 | . | 0.00 | 729608 | 0 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
24-1084 | - | 0/0/33 | . | 0.00 | 729607 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
25-381 | - | 0/0/3 | . | 0.00 | 58592092 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
26-381 | - | 0/0/3 | . | 0.00 | 58592087 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
27-381 | - | 0/0/3 | . | 0.00 | 58592084 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
28-381 | - | 0/0/3 | . | 0.00 | 58592094 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
29-381 | - | 0/0/3 | . | 0.00 | 58592090 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
30-381 | - | 0/0/4 | . | 0.00 | 58592089 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
31-381 | - | 0/0/3 | . | 0.00 | 58592091 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
32-381 | - | 0/0/3 | . | 0.00 | 58592088 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
33-381 | - | 0/0/3 | . | 0.00 | 58592086 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
34-381 | - | 0/0/3 | . | 0.00 | 58592085 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
35-381 | - | 0/0/3 | . | 0.00 | 58592080 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
36-381 | - | 0/0/3 | . | 0.00 | 58592082 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
37-381 | - | 0/0/3 | . | 0.00 | 58592083 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
38-381 | - | 0/0/3 | . | 0.00 | 58592081 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
39-381 | - | 0/0/3 | . | 0.00 | 58592075 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
40-381 | - | 0/0/3 | . | 0.00 | 58592073 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
41-381 | - | 0/0/3 | . | 0.00 | 58592078 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
42-381 | - | 0/0/3 | . | 0.00 | 58592068 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
43-381 | - | 0/0/3 | . | 0.00 | 58592072 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
44-381 | - | 0/0/3 | . | 0.00 | 58592079 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
45-381 | - | 0/0/3 | . | 0.00 | 58592074 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
46-381 | - | 0/0/3 | . | 0.00 | 58592076 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
47-381 | - | 0/0/3 | . | 0.00 | 58592066 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
48-381 | - | 0/0/3 | . | 0.00 | 58592071 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
49-381 | - | 0/0/3 | . | 0.00 | 58592070 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
50-381 | - | 0/0/3 | . | 0.00 | 58592069 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
51-381 | - | 0/0/13 | . | 0.00 | 58592060 | 0 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
52-381 | - | 0/0/2361 | . | 0.11 | 58592040 | 0 | 0.0 | 0.00 | 4.05 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
53-381 | - | 0/0/3 | . | 0.00 | 58592067 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
54-381 | - | 0/0/16 | . | 0.00 | 58592065 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
55-381 | - | 0/0/3 | . | 0.00 | 58592063 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
56-381 | - | 0/0/3 | . | 0.00 | 58592061 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
57-381 | - | 0/0/2064 | . | 0.09 | 58592037 | 0 | 0.0 | 0.00 | 4.10 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
58-381 | - | 0/0/3 | . | 0.00 | 58592062 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
59-381 | - | 0/0/3 | . | 0.00 | 58592064 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
60-381 | - | 0/0/14 | . | 0.00 | 58592059 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
61-381 | - | 0/0/3 | . | 0.00 | 58592055 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
62-381 | - | 0/0/4 | . | 0.00 | 58592057 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
63-381 | - | 0/0/2057 | . | 0.10 | 58592039 | 0 | 0.0 | 0.00 | 4.18 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
64-381 | - | 0/0/2012 | . | 0.10 | 58592038 | 0 | 0.0 | 0.00 | 4.01 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
65-381 | - | 0/0/1353 | . | 0.00 | 58592058 | 0 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
66-381 | - | 0/0/13 | . | 0.02 | 58562615 | 1 | 0.0 | 0.00 | 0.03 | 5.42.84.43 | http/1.1 | lutkingdom:443 | POST / HTTP/1.1 |
67-381 | - | 0/0/3 | . | 0.00 | 58592056 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
68-381 | - | 0/0/3 | . | 0.00 | 58592054 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
69-381 | - | 0/0/4 | . | 0.00 | 58592051 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
70-381 | - | 0/0/14 | . | 0.00 | 58592053 | 0 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
71-381 | - | 0/0/3 | . | 0.00 | 58592049 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
72-381 | - | 0/0/3 | . | 0.00 | 58592052 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
73-381 | - | 0/0/3 | . | 0.00 | 58592050 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
74-381 | - | 0/0/3 | . | 0.00 | 58592047 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
75-381 | - | 0/0/3 | . | 0.00 | 58592046 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
76-381 | - | 0/0/3 | . | 0.00 | 58592048 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
77-381 | - | 0/0/3 | . | 0.00 | 58592043 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
78-381 | - | 0/0/24 | . | 0.00 | 58592042 | 0 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
79-381 | - | 0/0/15 | . | 0.02 | 58562615 | 0 | 0.0 | 0.00 | 0.04 | 212.227.216.46 | http/1.1 | lutkingdom:80 | GET /robots.txt HTTP/1.1 |
80-381 | - | 0/0/2 | . | 0.00 | 58592103 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
81-381 | - | 0/0/2 | . | 0.00 | 58592104 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
82-381 | - | 0/0/2 | . | 0.00 | 58592106 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
83-381 | - | 0/0/2 | . | 0.00 | 58592105 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
84-341 | - | 0/0/1 | . | 0.00 | 61808198 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
85-341 | - | 0/0/1 | . | 0.00 | 61808203 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
86-341 | - | 0/0/1 | . | 0.00 | 61808202 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
87-341 | - | 0/0/1 | . | 0.00 | 61808201 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
88-341 | - | 0/0/1 | . | 0.00 | 61808200 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | lutkingdom:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 384 total entries replaced since starting: 0 total entries expired since starting: 384 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 117 miss total removes since starting: 0 hit, 28 miss |